BTC $74,434.00 +1.85% ETH $2,091.37 +3.21% SOL $85.36 +3.49% BNB $687.11 +1.96% XRP $1.07 +1.84% ADA $0.179776 +4.00% Market Overview →
Crypnot Markets

Crypto prices

A clear view of the crypto market—live prices, market activity, and individual asset intelligence.

Updated 1 second ago
Powered byCoinGecko
Tracked assets100
Tracked market cap$2.52T
24h tracked volume$107.56B
Largest 24h moveATM +32746762.80%
Prices

Market directory

Filter by:
Coin
BitcoinBTC $74,434.00 +1.85% $1.50T $26.16B
EthereumETH $2,091.37 +3.21% $255.59B $9.50B
TetherUSDT $0.999216 -0.01% $175.82B $43.82B
BNBBNB $687.11 +1.96% $90.37B $500.08M
USDCUSDC $0.999594 -0.00% $69.72B $11.38B
XRPXRP $1.07 +1.84% $68.04B $1.68B
SolanaSOL $85.36 +3.49% $50.49B $2.11B
TRONTRX $0.316314 -0.38% $30.06B $229.61M
Figure HelocFIGR_HELOC $1.04 +0.19% $27.56B $204.43M
HyperliquidHYPE $73.93 +3.91% $17.70B $1.17B
ZcashZEC $1,009.59 -2.67% $17.21B $1.11B
MoneroXMR $593.09 +7.04% $11.17B $167.44M
DogecoinDOGE $0.069152 +2.72% $10.84B $412.18M
USDSUSDS $0.999996 +0.01% $8.58B $174.81M
WhiteBIT CoinWBT $71.92 +2.20% $8.53B $251.56M
LEO TokenLEO $9.19 -1.05% $8.46B $1.44M
ChainlinkLINK $10.53 +2.91% $8.08B $186.21M
Wrapped BitcoinWBTC $64,356.00 +0.90% $7.47B $74.43M
CardanoADA $0.179776 +4.00% $6.75B $169.08M
StellarXLM $0.151217 +5.68% $5.35B $124.16M
NEAR ProtocolNEAR $3.78 +6.84% $4.95B $545.81M
Ethena USDeUSDE $0.999449 -0.01% $4.93B $36.49M
Bitcoin CashBCH $232.04 +1.13% $4.68B $86.25M
DaiDAI $0.999971 -0.02% $4.46B $126.48M
UniswapUNI $6.63 -1.28% $4.03B $474.76M
LitecoinLTC $51.39 +2.63% $4.00B $175.98M
AvalancheAVAX $8.69 +5.64% $3.88B $254.35M
CantonCC $0.094483 +6.39% $3.78B $12.84M
SuiSUI $0.848263 +4.47% $3.51B $275.44M
Gram (prev. Toncoin)GRAM $1.21 +8.55% $3.45B $160.36M
USD1USD1 $0.998246 -0.02% $3.25B $886.26M
Tether GoldXAUT $3,993.17 -0.41% $3.23B $114.69M
HederaHBAR $0.066851 +1.69% $2.96B $35.10M
PayPal USDPYUSD $0.999897 -0.01% $2.80B $35.99M
Global DollarUSDG $0.999914 -0.01% $2.70B $496.02M
Ripple USDRLUSD $1.00 -0.00% $2.70B $191.50M
RainRAIN $0.003719 -7.76% $2.66B $16.02M
Shiba InuSHIB $0.000004 +2.22% $2.64B $46.77M
BittensorTAO $224.29 +4.11% $2.63B $91.99M
QuantQNT $180.37 +0.53% $2.63B $81.62M
CronosCRO $0.054328 -0.40% $2.57B $4.21M
CronosCRO $0.048481 +3.16% $2.46B $5.09M
Ondo US Dollar YieldUSDY $1.15 +0.23% $2.39B $4.31M
Circle USYCUSYC $1.14 +0.00% $2.10B $0.000000
PepePEPE $0.000005 -6.18% $2.09B $653.99M
OKBOKB $99.21 +4.03% $2.08B $28.19M
EthenaENA $0.154113 +3.33% $2.08B $223.85M
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.13 -0.50% $1.95B $0.000000
AaveAAVE $124.20 +0.91% $1.92B $162.48M
MemeCoreM $0.804459 +2.42% $1.85B $3.14M
Falcon USDUSDF $0.994506 -0.03% $1.82B $403,257.00
OndoONDO $0.373701 +3.09% $1.82B $89.43M
PAX GoldPAXG $3,995.19 -0.45% $1.79B $69.66M
AsterASTER $0.662306 +5.18% $1.70B $67.02M
Automatic Treasury MachineATM $1.67 +32746762.80% $1.66B $784,243.00
Pump.funPUMP $0.003615 +6.12% $1.66B $94.95M
BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 +0.00% $1.66B $0.000000
BitwayBTW $1.09 -10.34% $1.64B $12.85M
United StablesU $0.999738 +0.00% $1.62B $193.14M
World Liberty FinancialWLFI $0.047731 +0.51% $1.52B $27.19M
PolkadotDOT $0.864181 +2.54% $1.48B $75.40M
USDDUSDD $0.998289 -0.07% $1.48B $3.62M
MorphoMORPHO $2.05 +2.15% $1.44B $11.95M
Internet ComputerICP $2.57 +7.99% $1.44B $53.58M
SkySKY $0.059980 -0.08% $1.40B $6.84M
MantleMNT $0.424013 -0.82% $1.40B $40.13M
HTX DAOHTX $0.000002 -0.17% $1.36B $87.67M
BFUSDBFUSD $0.999097 +0.01% $1.32B $1.48M
WorldcoinWLD $0.319723 +3.87% $1.20B $106.60M
Bitget TokenBGB $1.71 -0.06% $1.20B $7.92M
JUSTJST $0.144300 +0.85% $1.16B $31.67M
ArbitrumARB $0.160121 +1.68% $1.10B $161.05M
USDGOUSDGO $1.00 -0.01% $1.08B $65.30M
Ethereum ClassicETC $6.77 +0.92% $1.08B $20.64M
GateGT $9.76 -1.00% $1.02B $9.46M
Venice TokenVVV $20.57 +7.02% $1.01B $36.77M
Blockchain CapitalBCAP $105.74 +0.00% $963.51M $0.000000
Open USDOUSD $0.999614 -0.04% $957.55M $439,923.00
KuCoinKCS $6.86 +2.40% $956.76M $3.60M
POL (ex-MATIC)POL $0.089519 +4.05% $953.35M $43.03M
Quack AIQ $0.199070 +246.85% $935.18M $181.84M
RenderRENDER $1.62 +4.47% $901.58M $28.17M
JupiterJUP $0.264794 +4.12% $879.01M $41.00M
LighterLIT $3.38 +0.11% $843.99M $61.50M
KaspaKAS $0.029944 +0.98% $832.11M $13.92M
AlgorandALGO $0.091281 +2.40% $828.96M $34.11M
Pi NetworkPI $0.071606 +2.20% $814.11M $4.95M
MidnightNIGHT $0.048562 +17.87% $806.76M $28.47M
InjectiveINJ $8.00 +2.66% $800.63M $100.43M
Cosmos HubATOM $1.42 +3.28% $770.97M $33.81M
NEXONEXO $0.734226 +3.80% $734.03M $7.79M
Marscat TokenMCAT $0.914523 +258.69% $706.16M $16.43M
GHOGHO $0.998515 +0.03% $697.98M $2.18M
YLDSYLDS $1.00 -0.00% $684.77M $232.91M
RaydiumRAY $2.52 +4.25% $678.98M $111.90M
Invesco Short Duration US Government Securities FundUSTB $11.27 +0.00% $674.78M $0.000000
FilecoinFIL $0.777100 +3.89% $657.85M $40.78M
CelestiaTIA $0.667353 -0.52% $655.80M $202.49M
StarknetSTRK $0.087983 +16.62% $654.26M $436.51M
Janus Henderson Anemoy Treasury FundJTRSY $1.12 +0.00% $650.17M $0.000000