Tracked assets100
Crypnot Markets
Crypto prices
A clear view of the crypto market—live prices, market activity, and individual asset intelligence.
Tracked market cap$2.69T
24h tracked volume$84.22B
Largest 24h moveATM +32746762.80%
Prices
Market directory
| Coin | Status | Last updated | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $77,156.00 | -0.20% | +0.03% | -3.60% | -1.10% | +22.40% | -33.20% | $1.55T | $17.16B | Live | Sep 12, 18:40 | ||
| 2 | $2,524.65 | -0.20% | -0.71% | +2.20% | +3.00% | +34.90% | -44.80% | $308.11B | $10.01B | Live | Sep 12, 18:40 | ||
| 3 | $0.999863 | +0.00% | +0.02% | +0.00% | +0.00% | +0.10% | -0.10% | $183.49B | $34.62B | Live | Sep 12, 18:40 | ||
| 4 | $729.99 | -0.20% | +0.80% | -5.50% | +5.70% | +20.50% | -19.60% | $97.20B | $821.76M | Live | Sep 12, 18:40 | ||
| 5 | $1.36 | -0.20% | +0.59% | -3.50% | -1.80% | +36.20% | -55.00% | $85.79B | $1.23B | Live | Sep 12, 18:40 | ||
| 6 | $0.999908 | +0.00% | +0.01% | +0.00% | +0.00% | +0.00% | +0.00% | $74.31B | $7.67B | Live | Sep 12, 18:40 | ||
| 7 | $101.71 | -0.10% | +0.34% | -1.40% | -2.80% | +35.10% | -57.30% | $59.66B | $2.26B | Live | Sep 12, 18:40 | ||
| 8 | $0.339915 | -0.10% | +0.99% | +1.60% | +0.60% | +1.90% | -2.80% | $32.27B | $490.59M | Live | Sep 12, 18:40 | ||
| 9 | $1.00 | +0.00% | -2.72% | +0.00% | -3.20% | -2.40% | -3.00% | $22.62B | $5.53M | Live | Sep 12, 18:40 | ||
| 10 | $1,131.74 | -0.20% | -3.20% | +10.00% | +36.20% | +134.40% | +2227.00% | $19.16B | $1.13B | Live | Sep 12, 18:40 | ||
| 11 | $80.04 | +0.30% | -0.60% | -6.40% | -3.00% | +40.00% | +44.80% | $17.80B | $738.95M | Live | Sep 12, 18:40 | ||
| 12 | $0.084824 | -0.10% | +0.69% | -3.50% | -0.30% | +21.90% | -68.60% | $13.22B | $397.31M | Live | Sep 12, 18:40 | ||
| 13 | $0.015474 | +1.50% | -1.35% | -10.90% | -13.50% | +23.00% | +493.40% | $10.98B | $21.92M | Live | Sep 12, 18:40 | ||
| 14 | $533.69 | +1.00% | +3.74% | -1.40% | +14.70% | +32.50% | +92.50% | $10.04B | $105.49M | Live | Sep 12, 18:40 | ||
| 15 | $0.999839 | +0.00% | +0.01% | +0.00% | +0.00% | +0.00% | +0.00% | $9.80B | $97.37M | Live | Sep 12, 18:40 | ||
| 16 | $80.22 | -0.20% | -0.13% | +9.10% | +11.50% | +46.90% | +82.50% | $9.46B | $37.68M | Live | Sep 12, 18:40 | ||
| 17 | $11.52 | -0.10% | -0.67% | -3.80% | +0.90% | +32.20% | -53.20% | $8.62B | $279.60M | Live | Sep 12, 18:40 | ||
| 18 | $9.11 | +0.00% | -0.53% | -1.60% | -5.40% | -3.80% | -5.00% | $8.38B | $104,799.00 | Live | Sep 12, 18:40 | ||
| 19 | $0.207742 | +0.00% | +1.47% | -4.50% | +3.80% | +14.80% | -76.90% | $7.79B | $264.72M | Live | Sep 12, 18:40 | ||
| 20 | $64,356.00 | +0.20% | +0.90% | +2.00% | +3.20% | +8.10% | -44.70% | $7.47B | $74.43M | Stale | Aug 5, 03:11 | ||
| 21 | $0.180646 | -0.30% | +1.16% | -1.70% | +1.20% | +14.30% | -53.90% | $6.29B | $99.07M | Live | Sep 12, 18:40 | ||
| 22 | $0.999795 | +0.00% | +0.01% | +0.00% | +0.00% | +0.00% | -0.20% | $4.60B | $31.35M | Live | Sep 12, 18:40 | ||
| 23 | $0.999733 | +0.00% | -0.01% | +0.00% | +0.00% | +0.00% | +0.00% | $4.57B | $110.43M | Live | Sep 12, 18:40 | ||
| 24 | $227.25 | -0.40% | +0.15% | -10.20% | -7.10% | +10.80% | -61.50% | $4.56B | $112.65M | Live | Sep 12, 18:40 | ||
| 25 | $0.999696 | +0.00% | +0.00% | +0.00% | +0.00% | +0.10% | +0.00% | $4.30B | $690.26M | Live | Sep 12, 18:40 | ||
| 26 | $53.82 | +0.10% | +1.07% | -0.70% | +10.40% | +20.70% | -53.90% | $4.18B | $166.14M | Live | Sep 12, 18:40 | ||
| 27 | $6.32 | -0.50% | +4.36% | -5.30% | +37.00% | +83.20% | -36.80% | $3.94B | $481.26M | Live | Sep 12, 18:40 | ||
| 28 | $0.097382 | -0.20% | -0.50% | -11.50% | -16.30% | +1.30% | +0.00% | $3.85B | $5.94M | Live | Sep 12, 18:40 | ||
| 29 | $1.38 | +0.20% | +1.85% | -2.90% | +1.70% | +4.00% | -56.80% | $3.85B | $23.34M | Live | Sep 12, 18:40 | ||
| 30 | $0.999961 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | $3.31B | $1.05B | Live | Sep 12, 18:40 | ||
| 31 | $0.074579 | +0.00% | +0.62% | -7.10% | -0.90% | +12.70% | -69.10% | $3.27B | $35.60M | Live | Sep 12, 18:40 | ||
| 32 | $7.39 | +0.00% | -1.22% | -2.10% | +1.10% | +16.00% | -74.00% | $3.27B | $173.61M | Live | Sep 12, 18:40 | ||
| 33 | $0.000005 | +0.20% | +2.06% | -3.30% | +3.40% | +19.80% | -61.00% | $3.11B | $64.42M | Live | Sep 12, 18:27 | ||
| 34 | $2.37 | -1.20% | -7.51% | +7.70% | +29.00% | +45.40% | -13.20% | $3.10B | $327.89M | Live | Sep 12, 18:27 | ||
| 35 | $0.723720 | -0.30% | -0.51% | -9.20% | -2.60% | +6.30% | -80.10% | $2.96B | $303.80M | Live | Sep 12, 18:27 | ||
| 36 | $0.058459 | -0.50% | +3.24% | +3.60% | +1.30% | +25.60% | -76.90% | $2.84B | $5.38M | Live | Sep 12, 18:27 | ||
| 37 | $0.999853 | +0.00% | -0.01% | +0.00% | +0.00% | +0.00% | +0.00% | $2.79B | $106.96M | Live | Sep 12, 18:27 | ||
| 38 | $1.00 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | $2.75B | $0.000000 | Live | Sep 12, 18:27 | ||
| 39 | $1.18 | +0.20% | +1.05% | +5.30% | +13.30% | +10.90% | -51.50% | $2.68B | $1.07M | Live | Sep 12, 18:27 | ||
| 40 | $4,350.10 | +0.00% | -0.03% | -1.80% | -2.40% | +0.10% | +19.30% | $2.67B | $88.29M | Live | Sep 12, 18:27 | ||
| 41 | $1.14 | +0.00% | +0.00% | +0.10% | +0.10% | +0.30% | +3.40% | $2.61B | $0.000000 | Live | Sep 12, 18:27 | ||
| 42 | $0.054328 | -0.10% | -0.40% | -2.80% | -7.20% | -9.70% | -60.80% | $2.57B | $4.21M | Stale | Aug 4, 17:42 | ||
| 43 | $1.00 | +0.00% | -0.00% | +0.00% | -0.10% | +0.00% | +0.00% | $2.42B | $94.42M | Live | Sep 12, 18:27 | ||
| 44 | $113.43 | +0.20% | +0.24% | -0.40% | +0.70% | +11.20% | -41.80% | $2.38B | $18.43M | Live | Sep 12, 18:27 | ||
| 45 | $233.56 | -0.30% | -0.90% | -0.50% | -1.60% | +17.40% | -33.80% | $2.24B | $102.44M | Live | Sep 12, 18:27 | ||
| 46 | $1.14 | +0.00% | +0.08% | +0.00% | +0.80% | +0.40% | +5.30% | $2.23B | $1.89M | Live | Sep 12, 18:27 | ||
| 47 | $126.48 | +0.50% | +1.46% | -4.00% | +2.50% | +45.20% | -59.70% | $1.95B | $162.14M | Live | Sep 12, 18:27 | ||
| 48 | $4,355.49 | +0.00% | -0.00% | -1.80% | -2.40% | -0.20% | +19.40% | $1.89B | $45.87M | Live | Sep 12, 18:27 | ||
| 49 | $0.570705 | +0.10% | -3.55% | -1.60% | +10.50% | +26.70% | -64.40% | $1.88B | $18.99M | Live | Sep 12, 18:27 | ||
| 50 | $0.690396 | -1.00% | +0.78% | -12.80% | -0.80% | +15.10% | +0.00% | $1.87B | $90.83M | Live | Sep 12, 18:27 | ||
| 51 | $0.057441 | -4.20% | +8.07% | +0.00% | -1.30% | +4.00% | -72.40% | $1.82B | $77.53M | Live | Sep 12, 18:27 | ||
| 52 | $1.03 | -0.50% | -1.52% | +13.60% | +23.40% | +34.60% | -75.50% | $1.76B | $117.54M | Live | Sep 12, 18:27 | ||
| 53 | $0.349709 | -0.30% | -1.01% | -5.10% | -0.80% | +5.50% | -68.10% | $1.70B | $54.37M | Live | Sep 12, 18:27 | ||
| 54 | $1.67 | +32746762.80% | +32746762.80% | +32746762.80% | +32746762.80% | +37588078.10% | +5218111.70% | $1.66B | $784,243.00 | Stale | Jul 28, 07:40 | ||
| 55 | $0.003907 | +7.10% | +7.02% | -3.70% | -18.40% | +39.60% | -35.40% | $1.62B | $188.63M | Live | Sep 12, 18:27 | ||
| 56 | $2.24 | -1.80% | -3.77% | -10.90% | -7.10% | +14.70% | +4.20% | $1.54B | $13.62M | Live | Sep 12, 18:27 | ||
| 57 | $0.000002 | -0.10% | +1.78% | +0.60% | +0.90% | -6.30% | -18.90% | $1.53B | $32.45M | Live | Sep 12, 18:27 | ||
| 58 | $2.74 | -0.20% | -1.10% | +5.10% | +9.80% | +27.80% | -43.90% | $1.52B | $25.21M | Live | Sep 12, 18:27 | ||
| 59 | $0.998059 | +0.10% | -0.11% | -0.10% | -0.20% | -0.10% | -0.20% | $1.52B | $1.84M | Live | Sep 12, 18:27 | ||
| 60 | $0.555194 | -1.10% | +11.42% | +26.70% | +38.40% | +109.90% | +0.00% | $1.50B | $10.22M | Live | Sep 12, 18:27 | ||
| 61 | $0.063003 | -0.70% | +3.68% | -7.30% | -7.90% | +19.30% | -15.00% | $1.48B | $11.52M | Live | Sep 12, 18:27 | ||
| 62 | $0.403689 | -0.60% | -0.24% | +1.60% | +7.30% | +18.50% | -74.80% | $1.48B | $110.94M | Live | Sep 12, 18:27 | ||
| 63 | $0.142511 | -0.30% | -1.67% | -12.90% | -9.00% | +67.80% | -81.10% | $1.44B | $216.89M | Live | Sep 12, 18:27 | ||
| 64 | $0.000003 | -0.20% | +3.56% | -5.10% | -6.50% | +28.20% | -68.30% | $1.43B | $145.49M | Live | Sep 12, 18:27 | ||
| 65 | $1.00 | +0.00% | +0.02% | +0.00% | +0.00% | +0.00% | +0.00% | $1.38B | $13.88M | Live | Sep 12, 18:27 | ||
| 66 | $1.95 | -0.10% | +0.49% | -4.00% | +1.70% | +18.20% | -60.30% | $1.36B | $7.81M | Live | Sep 12, 18:27 | ||
| 67 | $0.996838 | +0.00% | +0.05% | +0.00% | +0.00% | +0.10% | -0.30% | $1.34B | $345,529.00 | Live | Sep 12, 18:27 | ||
| 68 | $1.17 | +0.00% | +0.03% | -0.10% | +0.20% | +0.80% | +0.00% | $1.33B | $0.000000 | Live | Sep 12, 18:27 | ||
| 69 | $0.999721 | +0.00% | +0.01% | +0.00% | +0.00% | +0.10% | -0.10% | $1.32B | $1.29M | Live | Sep 12, 18:27 | ||
| 70 | $0.999481 | +0.00% | +0.01% | +0.00% | +0.00% | +0.00% | +0.00% | $1.29B | $109.04M | Live | Sep 12, 18:27 | ||
| 71 | $7.70 | +0.00% | +0.81% | -0.10% | +1.90% | +24.50% | -64.20% | $1.22B | $40.20M | Live | Sep 12, 18:27 | ||
| 72 | $23.45 | +0.50% | -2.60% | +35.80% | +41.00% | +93.10% | +766.70% | $1.12B | $37.99M | Live | Sep 12, 18:27 | ||
| 73 | $4.32 | +0.70% | -4.51% | -8.90% | +22.90% | +86.00% | +0.00% | $1.08B | $50.49M | Live | Sep 12, 18:27 | ||
| 74 | $0.095550 | -0.20% | +1.07% | -0.20% | +3.70% | +8.30% | -73.10% | $1.07B | $3.34M | Live | Sep 12, 18:27 | ||
| 75 | $0.096521 | +0.00% | +0.65% | +1.60% | -7.10% | +33.00% | -64.00% | $1.03B | $49.85M | Live | Sep 12, 18:27 | ||
| 76 | $9.38 | +0.10% | +0.34% | -1.90% | +16.10% | +39.10% | -45.40% | $999.83M | $2.11M | Live | Sep 12, 18:27 | ||
| 77 | $0.035218 | +0.00% | -1.61% | +15.60% | +26.90% | +38.30% | -59.40% | $975.50M | $7.13M | Live | Sep 12, 18:27 | ||
| 78 | $106.49 | +0.00% | +0.00% | +0.30% | +0.20% | +0.30% | +312.90% | $970.35M | $0.000000 | Live | Sep 12, 18:27 | ||
| 79 | $6.90 | +0.00% | -1.55% | -3.50% | +0.20% | +4.40% | -54.70% | $946.10M | $2.04M | Live | Sep 12, 18:27 | ||
| 80 | $0.140895 | -1.10% | -1.04% | +4.10% | +60.40% | +89.60% | -73.60% | $940.76M | $117.83M | Live | Sep 12, 18:27 | ||
| 81 | $64.40 | -0.10% | +0.52% | +0.00% | +4.50% | +10.00% | -36.90% | $936.64M | $5.56M | Live | Sep 12, 18:27 | ||
| 82 | $0.109897 | +0.20% | +4.71% | +0.40% | +10.50% | +5.40% | +221.70% | $900.14M | $19.63M | Live | Sep 12, 18:27 | ||
| 83 | $1.23 | +0.00% | +0.03% | -0.10% | +0.20% | +0.80% | +0.80% | $880.45M | $0.000000 | Live | Sep 12, 18:27 | ||
| 84 | $1.62 | +0.10% | -1.28% | +5.50% | +8.70% | +8.80% | -65.10% | $861.92M | $40.23M | Live | Sep 12, 18:27 | ||
| 85 | $0.093373 | -0.20% | +1.72% | -1.00% | +6.70% | +19.80% | -61.70% | $844.08M | $34.15M | Live | Sep 12, 18:27 | ||
| 86 | $0.824248 | -0.10% | -1.11% | -1.80% | -0.20% | +14.50% | -35.90% | $825.25M | $2.44M | Live | Sep 12, 18:27 | ||
| 87 | $0.246021 | -0.40% | +1.45% | +11.20% | +12.50% | +46.90% | -55.80% | $816.80M | $67.92M | Live | Sep 12, 18:27 | ||
| 88 | $11.21 | +0.00% | +0.00% | +0.10% | +0.10% | +0.30% | +3.60% | $804.81M | $0.000000 | Live | Sep 12, 18:27 | ||
| 89 | $0.027847 | +0.00% | +1.04% | -4.50% | +4.60% | -16.50% | +0.00% | $730.82M | $8.99M | Live | Sep 12, 18:27 | ||
| 90 | $1.12 | +0.00% | +0.00% | +0.10% | +0.10% | +0.30% | +0.00% | $725.07M | $0.000000 | Live | Sep 12, 18:27 | ||
| 91 | $1.39 | +0.00% | -0.38% | -5.10% | -3.70% | +11.50% | -65.00% | $721.74M | $28.24M | Live | Sep 12, 18:27 | ||
| 92 | $0.743854 | +0.10% | +7.56% | +32.30% | +39.40% | +84.40% | -47.90% | $718.44M | $135.43M | Live | Sep 12, 18:27 | ||
| 93 | $1.05 | +0.00% | +0.02% | +0.10% | +0.20% | +0.40% | +0.00% | $713.70M | $0.000000 | Live | Sep 12, 18:27 | ||
| 94 | $55.62 | -0.10% | -1.18% | -19.50% | +32.30% | +86.50% | +127.00% | $713.36M | $78.38M | Live | Sep 12, 18:27 | ||
| 95 | $2.21 | +0.10% | +1.25% | -0.80% | +28.80% | +56.10% | -13.40% | $707.75M | $55.63M | Live | Sep 12, 18:27 | ||
| 96 | $0.998756 | +0.00% | -0.00% | -0.10% | -0.10% | +0.00% | -0.10% | $698.11M | $2.65M | Live | Sep 12, 18:27 | ||
| 97 | $1.00 | +0.00% | -0.00% | +0.00% | +0.10% | +0.10% | +0.00% | $684.77M | $232.91M | Stale | Aug 29, 00:28 | ||
| 98 | $0.805026 | -0.60% | +2.21% | +3.30% | +18.00% | +20.40% | -67.90% | $666.38M | $49.97M | Live | Sep 12, 18:27 | ||
| 99 | $0.007583 | -0.10% | +4.40% | +9.70% | +12.90% | +71.00% | -69.50% | $652.25M | $10.34M | Live | Sep 12, 18:27 | ||
| 100 | $2.25 | +1.50% | -0.53% | +1.40% | +1.60% | +51.40% | -74.00% | $614.89M | $157.24M | Stale | Sep 9, 09:28 |
No assets match the selected filters.