BTC $77,156.00 +0.03% ETH $2,524.65 -0.71% SOL $101.71 +0.34% BNB $729.99 +0.80% XRP $1.36 +0.59% ADA $0.207742 +1.47% Market Overview →
Crypnot Markets

Crypto prices

A clear view of the crypto market—live prices, market activity, and individual asset intelligence.

Updated 13 minutes ago
Powered byCoinGecko
Tracked assets100
Tracked market cap$2.69T
24h tracked volume$84.22B
Largest 24h moveATM +32746762.80%
Prices

Market directory

Filter by:
Coin
BitcoinBTC $77,156.00 +0.03% $1.55T $17.16B
EthereumETH $2,524.65 -0.71% $308.11B $10.01B
TetherUSDT $0.999863 +0.02% $183.49B $34.62B
BNBBNB $729.99 +0.80% $97.20B $821.76M
XRPXRP $1.36 +0.59% $85.79B $1.23B
USDCUSDC $0.999908 +0.01% $74.31B $7.67B
SolanaSOL $101.71 +0.34% $59.66B $2.26B
TRONTRX $0.339915 +0.99% $32.27B $490.59M
Figure HelocFIGR_HELOC $1.00 -2.72% $22.62B $5.53M
ZcashZEC $1,131.74 -3.20% $19.16B $1.13B
HyperliquidHYPE $80.04 -0.60% $17.80B $738.95M
DogecoinDOGE $0.084824 +0.69% $13.22B $397.31M
RainRAIN $0.015474 -1.35% $10.98B $21.92M
MoneroXMR $533.69 +3.74% $10.04B $105.49M
USDSUSDS $0.999839 +0.01% $9.80B $97.37M
WhiteBIT CoinWBT $80.22 -0.13% $9.46B $37.68M
ChainlinkLINK $11.52 -0.67% $8.62B $279.60M
LEO TokenLEO $9.11 -0.53% $8.38B $104,799.00
CardanoADA $0.207742 +1.47% $7.79B $264.72M
Wrapped BitcoinWBTC $64,356.00 +0.90% $7.47B $74.43M
StellarXLM $0.180646 +1.16% $6.29B $99.07M
Ethena USDeUSDE $0.999795 +0.01% $4.60B $31.35M
DaiDAI $0.999733 -0.01% $4.57B $110.43M
Bitcoin CashBCH $227.25 +0.15% $4.56B $112.65M
USD1USD1 $0.999696 +0.00% $4.30B $690.26M
LitecoinLTC $53.82 +1.07% $4.18B $166.14M
UniswapUNI $6.32 +4.36% $3.94B $481.26M
CantonCC $0.097382 -0.50% $3.85B $5.94M
Gram (prev. Toncoin)GRAM $1.38 +1.85% $3.85B $23.34M
Global DollarUSDG $0.999961 +0.00% $3.31B $1.05B
HederaHBAR $0.074579 +0.62% $3.27B $35.60M
AvalancheAVAX $7.39 -1.22% $3.27B $173.61M
Shiba InuSHIB $0.000005 +2.06% $3.11B $64.42M
NEAR ProtocolNEAR $2.37 -7.51% $3.10B $327.89M
SuiSUI $0.723720 -0.51% $2.96B $303.80M
CronosCRO $0.058459 +3.24% $2.84B $5.38M
PayPal USDPYUSD $0.999853 -0.01% $2.79B $106.96M
BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 +0.00% $2.75B $0.000000
MemeCoreM $1.18 +1.05% $2.68B $1.07M
Tether GoldXAUT $4,350.10 -0.03% $2.67B $88.29M
Circle USYCUSYC $1.14 +0.00% $2.61B $0.000000
CronosCRO $0.054328 -0.40% $2.57B $4.21M
Ripple USDRLUSD $1.00 -0.00% $2.42B $94.42M
OKBOKB $113.43 +0.24% $2.38B $18.43M
BittensorTAO $233.56 -0.90% $2.24B $102.44M
Ondo US Dollar YieldUSDY $1.14 +0.08% $2.23B $1.89M
AaveAAVE $126.48 +1.46% $1.95B $162.14M
PAX GoldPAXG $4,355.49 -0.00% $1.89B $45.87M
MantleMNT $0.570705 -3.55% $1.88B $18.99M
AsterASTER $0.690396 +0.78% $1.87B $90.83M
World Liberty FinancialWLFI $0.057441 +8.07% $1.82B $77.53M
PolkadotDOT $1.03 -1.52% $1.76B $117.54M
OndoONDO $0.349709 -1.01% $1.70B $54.37M
Automatic Treasury MachineATM $1.67 +32746762.80% $1.66B $784,243.00
Pump.funPUMP $0.003907 +7.02% $1.62B $188.63M
MorphoMORPHO $2.24 -3.77% $1.54B $13.62M
HTX DAOHTX $0.000002 +1.78% $1.53B $32.45M
Internet ComputerICP $2.74 -1.10% $1.52B $25.21M
USDDUSDD $0.998059 -0.11% $1.52B $1.84M
BitwayBTW $0.555194 +11.42% $1.50B $10.22M
SkySKY $0.063003 +3.68% $1.48B $11.52M
WorldcoinWLD $0.403689 -0.24% $1.48B $110.94M
EthenaENA $0.142511 -1.67% $1.44B $216.89M
PepePEPE $0.000003 +3.56% $1.43B $145.49M
USDGOUSDGO $1.00 +0.02% $1.38B $13.88M
Bitget TokenBGB $1.95 +0.49% $1.36B $7.81M
Falcon USDUSDF $0.996838 +0.05% $1.34B $345,529.00
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 +0.03% $1.33B $0.000000
BFUSDBFUSD $0.999721 +0.01% $1.32B $1.29M
United StablesU $0.999481 +0.01% $1.29B $109.04M
Ethereum ClassicETC $7.70 +0.81% $1.22B $40.20M
Venice TokenVVV $23.45 -2.60% $1.12B $37.99M
LighterLIT $4.32 -4.51% $1.08B $50.49M
Pi NetworkPI $0.095550 +1.07% $1.07B $3.34M
POL (ex-MATIC)POL $0.096521 +0.65% $1.03B $49.85M
GateGT $9.38 +0.34% $999.83M $2.11M
KaspaKAS $0.035218 -1.61% $975.50M $7.13M
Blockchain CapitalBCAP $106.49 +0.00% $970.35M $0.000000
KuCoinKCS $6.90 -1.55% $946.10M $2.04M
ArbitrumARB $0.140895 -1.04% $940.76M $117.83M
QuantQNT $64.40 +0.52% $936.64M $5.56M
JUSTJST $0.109897 +4.71% $900.14M $19.63M
Spiko EU T-Bills Money Market FundEUTBL $1.23 +0.03% $880.45M $0.000000
Cosmos HubATOM $1.62 -1.28% $861.92M $40.23M
AlgorandALGO $0.093373 +1.72% $844.08M $34.15M
NEXONEXO $0.824248 -1.11% $825.25M $2.44M
JupiterJUP $0.246021 +1.45% $816.80M $67.92M
Invesco Short Duration US Government Securities FundUSTB $11.21 +0.00% $804.81M $0.000000
​​StableSTABLE $0.027847 +1.04% $730.82M $8.99M
Janus Henderson Anemoy Treasury FundJTRSY $1.12 +0.00% $725.07M $0.000000
RenderRENDER $1.39 -0.38% $721.74M $28.24M
Ether.fiETHFI $0.743854 +7.56% $718.44M $135.43M
Janus Henderson Anemoy AAA CLO FundJAAA $1.05 +0.02% $713.70M $0.000000
DashDASH $55.62 -1.18% $713.36M $78.38M
PancakeSwapCAKE $2.21 +1.25% $707.75M $55.63M
GHOGHO $0.998756 -0.00% $698.11M $2.65M
YLDSYLDS $1.00 -0.00% $684.77M $232.91M
FilecoinFIL $0.805026 +2.21% $666.38M $49.97M
VeChainVET $0.007583 +4.40% $652.25M $10.34M
Official TrumpTRUMP $2.25 -0.53% $614.89M $157.24M