Tracked assets100
Crypnot Markets
Crypto prices
A clear view of the crypto market—live prices, market activity, and individual asset intelligence.
Tracked market cap$2.52T
24h tracked volume$107.56B
Largest 24h moveATM +32746762.80%
Prices
Market directory
| Coin | Status | Last updated | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $74,434.00 | +0.39% | +1.85% | -7.51% | -7.73% | -10.19% | -28.24% | $1.50T | $26.16B | Live | Nov 11, 17:31 | ||
| 2 | $2,091.37 | +0.13% | +3.21% | -14.37% | -10.96% | -17.88% | -40.39% | $255.59B | $9.50B | Live | Nov 11, 17:31 | ||
| 3 | $0.999216 | +0.01% | -0.01% | -0.00% | +0.04% | +0.00% | -0.07% | $175.82B | $43.82B | Live | Nov 11, 17:31 | ||
| 4 | $687.11 | +0.29% | +1.96% | -4.29% | -8.43% | -8.00% | -29.76% | $90.37B | $500.08M | Live | Nov 11, 17:31 | ||
| 5 | $0.999594 | +0.01% | -0.00% | +0.00% | +0.02% | -0.01% | -0.01% | $69.72B | $11.38B | Live | Nov 11, 17:31 | ||
| 6 | $1.07 | -0.20% | +1.84% | -18.68% | -18.35% | -22.28% | -56.08% | $68.04B | $1.68B | Live | Nov 11, 17:31 | ||
| 7 | $85.36 | +0.08% | +3.49% | -12.23% | -15.96% | -22.06% | -47.27% | $50.49B | $2.11B | Live | Nov 11, 17:31 | ||
| 8 | $0.316314 | -0.07% | -0.38% | -1.03% | -4.39% | -4.40% | +5.57% | $30.06B | $229.61M | Live | Nov 11, 17:31 | ||
| 9 | $1.04 | +0.21% | +0.19% | +1.00% | +1.03% | -2.25% | +0.80% | $27.56B | $204.43M | Live | Nov 11, 17:31 | ||
| 10 | $73.93 | +1.04% | +3.91% | -13.77% | -7.21% | -12.20% | +86.11% | $17.70B | $1.17B | Live | Nov 11, 17:31 | ||
| 11 | $1,009.59 | +2.53% | -2.67% | -22.97% | -21.06% | -20.41% | +98.91% | $17.21B | $1.11B | Live | Nov 11, 17:31 | ||
| 12 | $593.09 | +1.01% | +7.04% | -7.34% | -1.79% | +10.55% | +55.80% | $11.17B | $167.44M | Live | Nov 11, 17:31 | ||
| 13 | $0.069152 | -0.12% | +2.72% | -10.86% | -13.03% | -18.88% | -60.90% | $10.84B | $412.18M | Live | Nov 11, 17:31 | ||
| 14 | $0.999996 | +0.00% | +0.01% | -0.01% | +0.01% | +0.01% | +0.04% | $8.58B | $174.81M | Live | Nov 11, 17:31 | ||
| 15 | $71.92 | +0.35% | +2.20% | -8.02% | -7.26% | -12.10% | +32.00% | $8.53B | $251.56M | Live | Nov 11, 17:31 | ||
| 16 | $9.19 | +0.13% | -1.05% | -0.50% | -1.36% | +4.36% | +0.44% | $8.46B | $1.44M | Live | Nov 11, 17:31 | ||
| 17 | $10.53 | -0.05% | +2.91% | -9.57% | -9.29% | -19.44% | -33.65% | $8.08B | $186.21M | Live | Nov 11, 17:31 | ||
| 18 | $64,356.00 | +0.20% | +0.90% | +2.00% | +3.20% | +8.10% | -44.70% | $7.47B | $74.43M | Stale | Aug 5, 03:11 | ||
| 19 | $0.179776 | +0.14% | +4.00% | -9.69% | -11.86% | -26.22% | -68.78% | $6.75B | $169.08M | Live | Nov 11, 17:31 | ||
| 20 | $0.151217 | -0.52% | +5.68% | -10.50% | -11.40% | -23.43% | -48.16% | $5.35B | $124.16M | Live | Nov 11, 17:31 | ||
| 21 | $3.78 | +1.20% | +6.84% | -8.65% | -18.17% | -31.79% | +39.27% | $4.95B | $545.81M | Live | Nov 11, 17:31 | ||
| 22 | $0.999449 | +0.01% | -0.01% | +0.01% | +0.00% | -0.00% | +0.04% | $4.93B | $36.49M | Live | Nov 11, 17:31 | ||
| 23 | $232.04 | +0.58% | +1.13% | -17.11% | -20.41% | -15.78% | -54.59% | $4.68B | $86.25M | Live | Nov 11, 17:31 | ||
| 24 | $0.999971 | +0.00% | -0.02% | -0.04% | -0.00% | -0.02% | +0.09% | $4.46B | $126.48M | Live | Nov 11, 17:31 | ||
| 25 | $6.63 | +0.87% | -1.28% | -14.42% | -7.35% | -11.57% | -27.24% | $4.03B | $474.76M | Live | Nov 11, 17:31 | ||
| 26 | $51.39 | -0.07% | +2.63% | -8.93% | -12.15% | -18.55% | -49.29% | $4.00B | $175.98M | Live | Nov 11, 17:31 | ||
| 27 | $8.69 | +0.37% | +5.64% | -3.56% | -2.90% | -19.25% | -51.11% | $3.88B | $254.35M | Live | Nov 11, 17:31 | ||
| 28 | $0.094483 | +0.36% | +6.39% | -5.83% | -6.21% | -23.31% | -18.53% | $3.78B | $12.84M | Live | Nov 11, 17:31 | ||
| 29 | $0.848263 | +0.23% | +4.47% | -10.38% | -8.79% | -22.25% | -59.38% | $3.51B | $275.44M | Live | Nov 11, 17:31 | ||
| 30 | $1.21 | -0.05% | +8.55% | -0.31% | -2.88% | -13.99% | -42.49% | $3.45B | $160.36M | Live | Nov 11, 17:31 | ||
| 31 | $0.998246 | +0.03% | -0.02% | -0.04% | -0.07% | -0.10% | -0.12% | $3.25B | $886.26M | Live | Nov 11, 17:31 | ||
| 32 | $3,993.17 | -0.13% | -0.41% | -1.09% | -1.13% | -4.15% | -2.58% | $3.23B | $114.69M | Live | Nov 11, 17:31 | ||
| 33 | $0.066851 | +0.25% | +1.69% | -8.35% | -11.88% | -26.11% | -63.80% | $2.96B | $35.10M | Live | Nov 11, 17:31 | ||
| 34 | $0.999897 | +0.00% | -0.01% | -0.01% | -0.01% | +0.01% | -0.02% | $2.80B | $35.99M | Live | Nov 11, 17:31 | ||
| 35 | $0.999914 | +0.00% | -0.01% | -0.02% | +0.01% | -0.01% | +0.02% | $2.70B | $496.02M | Live | Nov 11, 17:31 | ||
| 36 | $1.00 | +0.00% | -0.00% | +0.01% | +0.00% | -0.00% | +0.05% | $2.70B | $191.50M | Live | Nov 11, 17:31 | ||
| 37 | $0.003719 | +1.12% | -7.76% | -35.13% | -44.85% | -63.59% | +14.76% | $2.66B | $16.02M | Live | Nov 11, 17:31 | ||
| 38 | $0.000004 | -0.28% | +2.22% | -6.49% | -9.61% | -16.31% | -54.38% | $2.64B | $46.77M | Live | Nov 11, 17:31 | ||
| 39 | $224.29 | -0.21% | +4.11% | -5.22% | -11.48% | -21.84% | -40.65% | $2.63B | $91.99M | Live | Nov 11, 17:31 | ||
| 40 | $180.37 | +1.17% | +0.53% | -11.48% | -6.70% | -20.78% | +109.49% | $2.63B | $81.62M | Live | Nov 11, 17:31 | ||
| 41 | $0.054328 | -0.10% | -0.40% | -2.80% | -7.20% | -9.70% | -60.80% | $2.57B | $4.21M | Stale | Aug 4, 17:42 | ||
| 42 | $0.048481 | +0.11% | +3.16% | -6.81% | -9.12% | -18.95% | -62.85% | $2.46B | $5.09M | Live | Nov 11, 17:31 | ||
| 43 | $1.15 | -0.02% | +0.23% | +0.07% | +0.10% | +0.34% | +4.40% | $2.39B | $4.31M | Live | Nov 11, 17:31 | ||
| 44 | $1.14 | +0.00% | +0.00% | +0.07% | +0.14% | +0.28% | +3.45% | $2.10B | $0.000000 | Live | Nov 11, 17:31 | ||
| 45 | $0.000005 | +0.16% | -6.18% | -4.03% | +2.40% | +20.25% | -16.84% | $2.09B | $653.99M | Live | Nov 11, 17:31 | ||
| 46 | $99.21 | -0.09% | +4.03% | -10.32% | -10.15% | -20.23% | -20.88% | $2.08B | $28.19M | Live | Nov 11, 17:31 | ||
| 47 | $0.154113 | +0.18% | +3.33% | -16.83% | -21.30% | -30.37% | -52.38% | $2.08B | $223.85M | Live | Nov 11, 17:31 | ||
| 48 | $1.13 | -0.01% | -0.50% | -1.17% | -0.22% | -0.34% | +0.00% | $1.95B | $0.000000 | Live | Nov 11, 17:31 | ||
| 49 | $124.20 | +0.76% | +0.91% | -6.94% | -6.36% | -23.91% | -42.10% | $1.92B | $162.48M | Live | Nov 11, 17:31 | ||
| 50 | $0.804459 | +0.71% | +2.42% | -5.17% | -27.84% | -15.04% | -66.82% | $1.85B | $3.14M | Live | Nov 11, 17:31 | ||
| 51 | $0.994506 | -0.00% | -0.03% | +0.18% | -0.06% | -0.02% | -0.39% | $1.82B | $403,257.00 | Live | Nov 11, 17:31 | ||
| 52 | $0.373701 | +0.77% | +3.09% | -8.96% | -10.36% | -24.67% | -43.80% | $1.82B | $89.43M | Live | Nov 11, 17:31 | ||
| 53 | $3,995.19 | -0.14% | -0.45% | -1.30% | -1.21% | -4.15% | -2.55% | $1.79B | $69.66M | Live | Nov 11, 17:31 | ||
| 54 | $0.662306 | -0.01% | +5.18% | -6.89% | -6.19% | -5.87% | -41.12% | $1.70B | $67.02M | Live | Nov 11, 17:31 | ||
| 55 | $1.67 | +32746762.80% | +32746762.80% | +32746762.80% | +32746762.80% | +37588078.10% | +5218111.70% | $1.66B | $784,243.00 | Stale | Jul 28, 07:40 | ||
| 56 | $0.003615 | +0.28% | +6.12% | -18.53% | -13.79% | -31.73% | -20.38% | $1.66B | $94.95M | Live | Nov 11, 17:31 | ||
| 57 | $1.00 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | $1.66B | $0.000000 | Live | Nov 11, 17:31 | ||
| 58 | $1.09 | +5.09% | -10.34% | -2.79% | -38.47% | -39.19% | +0.00% | $1.64B | $12.85M | Live | Nov 11, 17:31 | ||
| 59 | $0.999738 | +0.02% | +0.00% | +0.11% | +0.10% | +0.09% | +0.00% | $1.62B | $193.14M | Live | Nov 11, 17:31 | ||
| 60 | $0.047731 | +0.10% | +0.51% | +0.37% | -8.45% | -15.88% | -68.32% | $1.52B | $27.19M | Live | Nov 11, 17:31 | ||
| 61 | $0.864181 | -0.18% | +2.54% | -11.01% | -14.18% | -30.29% | -73.01% | $1.48B | $75.40M | Live | Nov 11, 17:31 | ||
| 62 | $0.998289 | +0.01% | -0.07% | +0.08% | +0.02% | -0.06% | -0.15% | $1.48B | $3.62M | Live | Nov 11, 17:31 | ||
| 63 | $2.05 | +0.46% | +2.15% | -7.39% | -6.55% | -16.44% | +2.51% | $1.44B | $11.95M | Live | Nov 11, 17:31 | ||
| 64 | $2.57 | -0.19% | +7.99% | -1.72% | -1.46% | -22.57% | -61.38% | $1.44B | $53.58M | Live | Nov 11, 17:31 | ||
| 65 | $0.059980 | +0.46% | -0.08% | -11.53% | -7.71% | -22.65% | +12.32% | $1.40B | $6.84M | Live | Nov 11, 17:31 | ||
| 66 | $0.424013 | +0.75% | -0.82% | -11.51% | -15.46% | -23.03% | -66.34% | $1.40B | $40.13M | Live | Nov 11, 17:31 | ||
| 67 | $0.000002 | +0.03% | -0.17% | -2.36% | -5.76% | -8.30% | -16.03% | $1.36B | $87.67M | Live | Nov 11, 17:31 | ||
| 68 | $0.999097 | +0.01% | +0.01% | +0.02% | +0.03% | +0.07% | -0.08% | $1.32B | $1.48M | Live | Nov 11, 17:31 | ||
| 69 | $0.319723 | -0.18% | +3.87% | -18.64% | -26.13% | -38.81% | -60.03% | $1.20B | $106.60M | Live | Nov 11, 17:31 | ||
| 70 | $1.71 | +0.24% | -0.06% | -3.85% | -8.17% | -13.21% | -58.51% | $1.20B | $7.92M | Live | Nov 11, 17:31 | ||
| 71 | $0.144300 | +0.33% | +0.85% | +2.76% | +2.40% | +3.50% | +290.78% | $1.16B | $31.67M | Live | Nov 11, 17:31 | ||
| 72 | $0.160121 | +0.88% | +1.68% | -3.87% | -3.42% | -14.06% | -43.23% | $1.10B | $161.05M | Live | Nov 11, 17:31 | ||
| 73 | $1.00 | -0.00% | -0.01% | +0.01% | +0.01% | +0.00% | +0.00% | $1.08B | $65.30M | Live | Nov 11, 17:31 | ||
| 74 | $6.77 | +0.01% | +0.92% | -7.35% | -10.63% | -18.53% | -57.65% | $1.08B | $20.64M | Live | Nov 11, 17:31 | ||
| 75 | $9.76 | -0.84% | -1.00% | +0.55% | +0.77% | -10.56% | -17.92% | $1.02B | $9.46M | Live | Nov 11, 17:31 | ||
| 76 | $20.57 | +2.39% | +7.02% | -12.14% | -14.58% | -13.38% | +1502.39% | $1.01B | $36.77M | Live | Nov 11, 17:31 | ||
| 77 | $105.74 | +0.00% | +0.00% | +0.00% | -2.26% | -0.75% | +302.51% | $963.51M | $0.000000 | Stale | Oct 20, 17:29 | ||
| 78 | $0.999614 | +0.02% | -0.04% | +0.01% | +0.11% | +0.13% | +0.00% | $957.55M | $439,923.00 | Live | Nov 11, 17:31 | ||
| 79 | $6.86 | +0.21% | +2.40% | -8.05% | -10.13% | -13.96% | -47.95% | $956.76M | $3.60M | Live | Nov 11, 17:31 | ||
| 80 | $0.089519 | -0.14% | +4.05% | -6.76% | -2.24% | -13.58% | -49.30% | $953.35M | $43.03M | Live | Nov 11, 17:31 | ||
| 81 | $0.199070 | +35.90% | +246.85% | +39.25% | +559.04% | +534.80% | +579.62% | $935.18M | $181.84M | Stale | Oct 26, 23:24 | ||
| 82 | $1.62 | +0.98% | +4.47% | +1.72% | -3.37% | -20.18% | -33.56% | $901.58M | $28.17M | Live | Nov 11, 17:31 | ||
| 83 | $0.264794 | +0.70% | +4.12% | +1.39% | -5.61% | -22.79% | -24.29% | $879.01M | $41.00M | Live | Nov 11, 17:31 | ||
| 84 | $3.38 | +1.21% | +0.11% | -0.75% | +15.54% | -6.30% | +0.00% | $843.99M | $61.50M | Live | Nov 11, 17:31 | ||
| 85 | $0.029944 | +0.61% | +0.98% | -8.62% | -16.71% | -24.73% | -42.27% | $832.11M | $13.92M | Live | Nov 11, 17:31 | ||
| 86 | $0.091281 | +0.19% | +2.40% | -7.57% | -11.01% | -27.32% | -49.61% | $828.96M | $34.11M | Live | Nov 11, 17:31 | ||
| 87 | $0.071606 | +0.18% | +2.20% | -6.48% | -6.25% | -10.84% | -68.88% | $814.11M | $4.95M | Live | Nov 11, 17:31 | ||
| 88 | $0.048562 | +1.81% | +17.87% | +8.48% | +18.68% | +2.26% | +0.00% | $806.76M | $28.47M | Live | Nov 11, 17:31 | ||
| 89 | $8.00 | +0.76% | +2.66% | +2.94% | +3.08% | +1.69% | +3.30% | $800.63M | $100.43M | Live | Nov 11, 17:31 | ||
| 90 | $1.42 | +0.33% | +3.28% | -3.54% | -12.43% | -21.95% | -53.24% | $770.97M | $33.81M | Live | Nov 11, 17:31 | ||
| 91 | $0.734226 | +2.22% | +3.80% | -5.50% | -8.00% | -12.58% | -32.39% | $734.03M | $7.79M | Live | Nov 11, 17:31 | ||
| 92 | $0.914523 | +3.70% | +258.69% | +0.00% | +0.00% | +0.00% | +0.00% | $706.16M | $16.43M | Stale | Sep 18, 03:23 | ||
| 93 | $0.998515 | -0.00% | +0.03% | -0.05% | +0.03% | +0.02% | -0.07% | $697.98M | $2.18M | Live | Nov 11, 17:31 | ||
| 94 | $1.00 | +0.00% | -0.00% | +0.00% | +0.10% | +0.10% | +0.00% | $684.77M | $232.91M | Stale | Aug 29, 00:28 | ||
| 95 | $2.52 | +2.77% | +4.25% | +31.39% | +24.10% | +110.49% | -8.21% | $678.98M | $111.90M | Stale | Oct 9, 04:07 | ||
| 96 | $11.27 | +0.00% | +0.00% | +0.06% | +0.13% | +0.32% | +3.58% | $674.78M | $0.000000 | Live | Nov 11, 17:31 | ||
| 97 | $0.777100 | -0.00% | +3.89% | -12.53% | -13.52% | -33.34% | -67.81% | $657.85M | $40.78M | Live | Nov 11, 17:31 | ||
| 98 | $0.667353 | +0.56% | -0.52% | +29.43% | +39.67% | +88.23% | -34.24% | $655.80M | $202.49M | Stale | Oct 17, 18:48 | ||
| 99 | $0.087983 | -2.73% | +16.62% | +52.49% | +109.21% | +215.90% | -27.02% | $654.26M | $436.51M | Stale | Oct 15, 19:02 | ||
| 100 | $1.12 | +0.00% | +0.00% | +0.00% | +0.10% | +0.30% | +0.00% | $650.17M | $0.000000 | Stale | Sep 17, 09:03 |
No assets match the selected filters.