Tether Gold market data
Tether Gold markets
| # | Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|---|
| 1 | BitDelta | XAUT/USDT | $4,350.55 | $14.04M | 6/10 |
| 2 | Bybit | XAUT/USDT | $4,350.33 | $10.12M | 9/10 |
| 3 | Aivora Exchange | XAUT/USDT | $4,350.02 | $5.00M | 4/10 |
| 4 | Hotcoin | XAUT/USDT | $4,349.60 | $4.85M | 6/10 |
| 5 | Binance | XAUT/USDT | $4,349.59 | $3.84M | 10/10 |
| 6 | WhiteBIT | XAUT/USDT | $4,349.93 | $3.58M | 9/10 |
| 7 | Bitfinex | XAUT/USDT | $4,349.33 | $3.52M | 8/10 |
| 8 | Zoomex | XAUT/USDT | $4,350.23 | $3.03M | 8/10 |
| 9 | Gate | XAUT/USDT | $4,350.43 | $2.78M | 10/10 |
| 10 | Tapbit | XAUT/USDT | $4,349.93 | $2.54M | 6/10 |
| 11 | Bitfinex | XAUT/USD | $4,348.47 | $2.52M | 8/10 |
| 12 | OKX | XAUT/USDT | $4,349.93 | $2.40M | 10/10 |
| 13 | bitcastle | XAUT/USDT | $4,350.55 | $2.28M | 4/10 |
| 14 | XT.COM | XAUT/USDT | $4,349.93 | $2.26M | 7/10 |
| 15 | MEXC | GOLD(XAUT)/USDT | $4,349.68 | $1.96M | 10/10 |
| 16 | Ourbit | XAUT/USDT | $4,349.63 | $1.81M | 9/10 |
| 17 | Biconomy.com | XAUT/USDT | $4,349.59 | $1.71M | 7/10 |
| 18 | Bitfinex | XAUT/BTC | $4,352.13 | $1.46M | 8/10 |
| 19 | LBank | XAUT/USDT | $4,350.33 | $1.34M | 9/10 |
| 20 | Toobit | XAUT/USDT | $4,350.03 | $1.29M | 8/10 |
| 21 | Uniswap V3 (Ethereum) | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X68749665FF8D2D112FA859AA293F07A622782F38 | $4,349.99 | $1.29M | 2/10 |
| 22 | Deepcoin | XAUT/USDT | $4,349.93 | $1.27M | 7/10 |
| 23 | Phemex | XAUT/USDT | $4,344.93 | $1.09M | 8/10 |
| 24 | OrangeX | XAUT/USDT | $4,350.06 | $1.08M | 6/10 |
| 25 | Bitget | XAUT/USDT | $4,349.99 | $850,175.00 | 10/10 |
| 26 | Hotcoin | XAUT/USDC | $4,349.30 | $797,675.00 | 6/10 |
| 27 | CoinW | XAUT/USDT | $4,350.52 | $765,383.00 | 8/10 |
| 28 | Hibt | XAUT/USDT | $4,349.53 | $576,319.00 | 7/10 |
| 29 | BingX | XAUT/USDT | $4,349.70 | $506,853.00 | 8/10 |
| 30 | PointPay | XAUT/USDT | $4,350.33 | $503,647.00 | 6/10 |
| 31 | WEEX | GOLDXAUT/USDT | $4,349.99 | $477,394.00 | 8/10 |
| 32 | MEXC | GOLD(XAUT)/USD1 | $4,349.76 | $409,384.00 | 10/10 |
| 33 | WhiteBIT | XAUT/WBT | $4,349.56 | $398,642.00 | 9/10 |
| 34 | WhiteBIT | XAUT/USDC | $4,350.63 | $361,016.00 | 9/10 |
| 35 | DigiFinex | XAUT/USDT | $4,353.50 | $349,357.00 | 8/10 |
| 36 | Icrypex | XAUT/USDT | $4,350.83 | $319,405.00 | 4/10 |
| 37 | HTX | XAUT/USDT | $4,351.06 | $303,427.00 | 7/10 |
| 38 | BloFin | XAUT/USDT | $4,349.71 | $297,799.00 | 7/10 |
| 39 | KuCoin | XAUT/USDT | $4,350.55 | $280,652.00 | 9/10 |
| 40 | BitKan | XAUT/USDT | $4,349.59 | $279,134.00 | 8/10 |
| 41 | OrangeX | XAUT/BTC | $4,351.20 | $271,332.00 | 6/10 |
| 42 | Kraken | XAUT/USD | $4,351.27 | $263,068.00 | 10/10 |
| 43 | Biconomy.com | XAUT/BTC | $4,350.20 | $248,462.00 | 7/10 |
| 44 | BloFin | XAUT/USDC | $4,347.03 | $232,880.00 | 7/10 |
| 45 | Tapbit | XAUT/USDC | $4,349.93 | $189,705.00 | 6/10 |
| 46 | Bitunix | XAUT/USDT | $4,349.93 | $189,301.00 | 9/10 |
| 47 | Kraken | XAUT/USDT | $4,350.53 | $188,734.00 | 10/10 |
| 48 | Biconomy.com | XAUT/USDC | $4,349.29 | $172,532.00 | 7/10 |
| 49 | Hotcoin | XAUT/BTC | $4,350.20 | $159,730.00 | 6/10 |
| 50 | Uniswap V3 (Ethereum) | 0X68749665FF8D2D112FA859AA293F07A622782F38/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4,352.13 | $141,908.00 | 2/10 |
About Tether Gold
Tether Gold (XAUT) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.