POL (ex-MATIC) market data
POL (ex-MATIC) markets
| # | Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|---|
| 1 | BitDelta | POL/USDT | $0.086622 | $15.35M | 6/10 |
| 2 | Binance | POL/USDT | $0.086612 | $4.19M | 10/10 |
| 3 | CoinW | POL/USDT | $0.086632 | $2.12M | 9/10 |
| 4 | BTCC | POL/USDT | $0.086582 | $2.10M | 3/10 |
| 5 | WhiteBIT | POL/USDT | $0.086582 | $1.67M | 8/10 |
| 6 | Poloniex | POL/USDT | $0.086622 | $1.39M | 6/10 |
| 7 | Deepcoin | POL/USDT | $0.086612 | $1.36M | 7/10 |
| 8 | BVOX | POL/USDT | $0.086512 | $1.33M | 6/10 |
| 9 | Toobit | POL/USDT | $0.086612 | $1.26M | 9/10 |
| 10 | Bybit | POL/USDT | $0.086592 | $1.17M | 8/10 |
| 11 | Azbit | POL/USDT | $0.086422 | $1.01M | 6/10 |
| 12 | Tapbit | POL/USDT | $0.086522 | $983,675.00 | 5/10 |
| 13 | OrangeX | POL/USDT | $0.086602 | $978,281.00 | 5/10 |
| 14 | Vindax | POL/USDT | $0.086592 | $905,299.00 | 2/10 |
| 15 | XT.COM | POL/USDT | $0.086612 | $830,640.00 | 7/10 |
| 16 | OKX | POL/USDT | $0.086582 | $822,492.00 | 10/10 |
| 17 | LBank | POL/USDT | $0.086592 | $814,259.00 | 9/10 |
| 18 | Biconomy.com | POL/USDT | $0.086622 | $808,740.00 | 7/10 |
| 19 | Phemex | POL/USDT | $0.086721 | $808,163.00 | 7/10 |
| 20 | BYDFi | POL/USDT | $0.086612 | $797,317.00 | 3/10 |
| 21 | Upbit | POL/KRW | $0.088462 | $755,226.00 | 9/10 |
| 22 | P2B | POL/USDT | $0.086622 | $712,869.00 | 8/10 |
| 23 | KoinBX | POL/USDT | $0.086622 | $655,476.00 | 3/10 |
| 24 | Coinbase Exchange | POL/USD | $0.086648 | $647,141.00 | 10/10 |
| 25 | DigiFinex | POL/USDT | $0.086622 | $628,041.00 | 8/10 |
| 26 | Hibt | POL/USDT | $0.086612 | $623,872.00 | 6/10 |
| 27 | Hotcoin | POL/USDT | $0.086622 | $578,314.00 | 7/10 |
| 28 | KoinBX | POL/INR | $0.094068 | $569,977.00 | 3/10 |
| 29 | WhiteBIT | POL/WBT | $0.086799 | $524,781.00 | 8/10 |
| 30 | FameEX | POL/USDT | $0.086552 | $509,215.00 | 3/10 |
| 31 | bitcastle | POL/USDT | $0.086422 | $505,186.00 | 4/10 |
| 32 | BloFin | POL/USDT | $0.086632 | $504,034.00 | 6/10 |
| 33 | KuCoin | POL/USDT | $0.086622 | $503,887.00 | 9/10 |
| 34 | Coinstore | POL/USDT | $0.086572 | $502,540.00 | 8/10 |
| 35 | Kraken | POL/USD | $0.086668 | $433,860.00 | 10/10 |
| 36 | Zoomex | POL/USDT | $0.086592 | $350,985.00 | 7/10 |
| 37 | Bithumb | POL/KRW | $0.087712 | $348,891.00 | 8/10 |
| 38 | BitKan | POL/USDT | $0.086622 | $275,926.00 | 9/10 |
| 39 | Bitazza | POL/USDT | $0.086622 | $248,691.00 | 8/10 |
| 40 | Bitget | POL/USDT | $0.086582 | $227,242.00 | 10/10 |
| 41 | Biconomy.com | POL/USDC | $0.086522 | $224,367.00 | 7/10 |
| 42 | Binance | POL/USDC | $0.086562 | $222,074.00 | 10/10 |
| 43 | Niza.io | POL/USD | $0.086668 | $216,910.00 | 8/10 |
| 44 | Gate | POL/USDT | $0.086602 | $185,669.00 | 10/10 |
| 45 | WhiteBIT | POL/USDC | $0.086492 | $184,736.00 | 8/10 |
| 46 | PointPay | POL/USDT | $0.086592 | $173,498.00 | 7/10 |
| 47 | Ourbit | POL/USDT | $0.086622 | $165,744.00 | 8/10 |
| 48 | WhiteBIT | POL/TRY | $0.086814 | $152,626.00 | 8/10 |
| 49 | Bitbaby | POL/USDT | $0.086622 | $144,224.00 | 4/10 |
| 50 | WhiteBIT | POL/BTC | $0.086190 | $138,759.00 | 8/10 |
About POL (ex-MATIC)
POL (ex-MATIC) (POL) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.