Global Dollar market data
Global Dollar markets
| # | Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|---|
| 1 | Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.999995 | $197.70M | 2/10 |
| 2 | Aero Slipstream (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $62.75M | 2/10 |
| 3 | Manifest | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999123 | $51.42M | 2/10 |
| 4 | Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $41.12M | 2/10 |
| 5 | Uniswap V3 (Robinhood) | 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $15.94M | 2/10 |
| 6 | Uniswap V4 (Robinhood) | 0X5E81213613B6B86EAB4C6C50D718D34359459786/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $15.87M | 2/10 |
| 7 | Uniswap V3 (Robinhood) | 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $14.04M | 2/10 |
| 8 | Uniswap V3 (x Layer) | 0XA8DDB5CD96B5222AFE198316E9A57CAA642850D5/0X4AE46A509F6B1D9056937BA4500CB143933D2DC8 | $0.999995 | $9.29M | 2/10 |
| 9 | Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.999995 | $7.84M | 2/10 |
| 10 | Aero Slipstream (Arbitrum) | 0X004B506865409877C9FA29BFB1EBA929984B9BBC/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.999995 | $7.82M | 2/10 |
| 11 | Aero Slipstream (Arbitrum) | 0X004B506865409877C9FA29BFB1EBA929984B9BBC/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.999103 | $7.55M | 2/10 |
| 12 | Kraken | USDG/USDC | $0.999295 | $7.42M | 10/10 |
| 13 | KuCoin | ETH/USDG | $0.999995 | $7.40M | 9/10 |
| 14 | Bullish | USDG/USDC | $0.999695 | $7.11M | 8/10 |
| 15 | Bullish | BTC/USDG | $0.999995 | $6.67M | 8/10 |
| 16 | AlphaQ | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999132 | $6.39M | 2/10 |
| 17 | Ramses V3 (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $5.60M | 2/10 |
| 18 | Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $5.50M | 2/10 |
| 19 | Aero Slipstream (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999194 | $5.15M | 2/10 |
| 20 | Curve (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999200 | $5.03M | 2/10 |
| 21 | KuCoin | BTC/USDG | $0.999995 | $4.67M | 9/10 |
| 22 | Kraken | USDG/USD | $1.00 | $4.19M | 10/10 |
| 23 | Up V3 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $4.18M | Not scored |
| 24 | Metric (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $3.67M | 2/10 |
| 25 | OKX | USDG/USDT | $1.00 | $3.35M | 10/10 |
| 26 | Uniswap V3 (x Layer) | 0XC3A8D2E18D33E0800F84CB4CA6529D18FAD225DF/0X4AE46A509F6B1D9056937BA4500CB143933D2DC8 | $0.999995 | $3.31M | 2/10 |
| 27 | Uniswap V4 (Arbitrum) | 0X004B506865409877C9FA29BFB1EBA929984B9BBC/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.999105 | $2.69M | 2/10 |
| 28 | Ramses V3 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $2.67M | 2/10 |
| 29 | Uniswap V3 (x Layer) | 0X4AE46A509F6B1D9056937BA4500CB143933D2DC8/0X779DED0C9E1022225F8E0630B35A9B54BE713736 | $0.999995 | $2.58M | 2/10 |
| 30 | Orca | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/SO11111111111111111111111111111111111111112 | $0.999995 | $2.48M | 2/10 |
| 31 | Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $2.36M | 2/10 |
| 32 | Metric (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999190 | $2.33M | 2/10 |
| 33 | Orca | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999241 | $2.32M | 2/10 |
| 34 | Uniswap V4 (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999204 | $2.25M | 2/10 |
| 35 | Uniswap V4 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $2.16M | 2/10 |
| 36 | Sushiswap V3 (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $2.06M | Not scored |
| 37 | Metric (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.89M | 2/10 |
| 38 | Metric (Robinhood) | 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.80M | 2/10 |
| 39 | Uniswap V3 (x Layer) | 0X8E2EED8B8B5E13EA7BF38E50D7821D2C57309072/0X4AE46A509F6B1D9056937BA4500CB143933D2DC8 | $0.999995 | $1.72M | 2/10 |
| 40 | LBank | USDG/USDT | $1.00 | $1.70M | 9/10 |
| 41 | Uniswap V4 (Robinhood) | 0XAD25AC6C84D497DB898FA1E8387BF6AF3532A1C4/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $1.69M | 2/10 |
| 42 | Uniswap V3 (Robinhood) | 0XA30FA36DB767AD9ED3F7A60FC79526FB4D56D344/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.63M | 2/10 |
| 43 | Uniswap V3 (Robinhood) | 0X2E0847E8910A9732EB3FB1BB4B70A580ADAD4FE3/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.52M | 2/10 |
| 44 | Aero Slipstream (Robinhood) | 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.49M | 2/10 |
| 45 | Uniswap V3 (Robinhood) | 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.44M | 2/10 |
| 46 | Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.43M | 2/10 |
| 47 | Aero Slipstream (Robinhood) | 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.40M | 2/10 |
| 48 | Arcus | 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.37M | Not scored |
| 49 | Ramses V3 (Robinhood) | 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.37M | 2/10 |
| 50 | Uniswap V4 (Robinhood) | 0X05A3D1CD21D0C88145E82600E62E7E496E0F222B/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999995 | $1.34M | 2/10 |
About Global Dollar
Global Dollar (USDG) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.
