Jupiter market data
Jupiter markets
| # | Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|---|
| 1 | BitDelta | JUP/USDT | $0.259687 | $23.19M | 6/10 |
| 2 | HTX | JUP/USDT | $0.262285 | $6.82M | 7/10 |
| 3 | Binance | JUP/USDT | $0.263884 | $3.96M | 10/10 |
| 4 | BloFin | JUP/USDT | $0.263384 | $2.93M | 6/10 |
| 5 | BTCC | JUP/USDT | $0.264084 | $1.98M | 3/10 |
| 6 | Meteora | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 | $0.263884 | $1.67M | 2/10 |
| 7 | Orca | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 | $0.263884 | $1.55M | 2/10 |
| 8 | Toobit | JUP/USDT | $0.263984 | $1.46M | 9/10 |
| 9 | Bybit | JUP/USDT | $0.263884 | $1.42M | 8/10 |
| 10 | OKX | JUP/USDT | $0.264084 | $1.40M | 10/10 |
| 11 | WhiteBIT | JUP/USDT | $0.263884 | $1.21M | 8/10 |
| 12 | XT.COM | JUP/USDT | $0.263884 | $1.19M | 7/10 |
| 13 | ZeroFi | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.263760 | $1.11M | 2/10 |
| 14 | OrangeX | JUP/USDT | $0.263784 | $1.01M | 5/10 |
| 15 | Biconomy.com | JUP/USDT | $0.259587 | $984,029.00 | 7/10 |
| 16 | Upbit | JUP/KRW | $0.266020 | $887,087.00 | 9/10 |
| 17 | Kraken | JUP/USD | $0.263996 | $776,267.00 | 10/10 |
| 18 | Hibt | JUP/USDT | $0.263884 | $705,813.00 | 6/10 |
| 19 | Ourbit | JUP/USDT | $0.263984 | $600,701.00 | 8/10 |
| 20 | Binance | JUP/USDC | $0.263584 | $589,141.00 | 10/10 |
| 21 | KuCoin | JUP/USDT | $0.264383 | $542,214.00 | 9/10 |
| 22 | Deepcoin | JUP/USDT | $0.263884 | $537,675.00 | 7/10 |
| 23 | BVOX | JUP/USDT | $0.263984 | $531,121.00 | 6/10 |
| 24 | CoinW | JUP/USDT | $0.264233 | $507,677.00 | 9/10 |
| 25 | Biconomy.com | JUP/USDC | $0.259287 | $486,221.00 | 7/10 |
| 26 | GroveX | JUP/USDT | $0.261985 | $475,811.00 | 5/10 |
| 27 | Coinbase Exchange | JUPITER/USD | $0.264116 | $456,789.00 | 10/10 |
| 28 | Zoomex | JUP/USDT | $0.263884 | $426,065.00 | 7/10 |
| 29 | Pionex | JUP/USDT | $0.263984 | $413,226.00 | 8/10 |
| 30 | BYDFi | JUP/USDT | $0.264084 | $368,697.00 | 3/10 |
| 31 | FameEX | JUP/USDT | $0.264084 | $364,668.00 | 3/10 |
| 32 | Phemex | JUP/USDT | $0.264283 | $342,699.00 | 7/10 |
| 33 | Bitvavo | JUP/EUR | $0.263463 | $309,857.00 | 9/10 |
| 34 | Hotcoin | JUP/USDT | $0.263984 | $309,133.00 | 7/10 |
| 35 | Bitget | JUP/USDT | $0.264283 | $221,190.00 | 10/10 |
| 36 | Kraken | JUP/EUR | $0.264040 | $212,417.00 | 10/10 |
| 37 | Bit2Me | JUP/EUR | $0.264040 | $208,169.00 | 8/10 |
| 38 | DigiFinex | JUP/USDT | $0.263984 | $198,520.00 | 8/10 |
| 39 | Meteora | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.264114 | $193,902.00 | 2/10 |
| 40 | Bithumb | JUP/KRW | $0.266020 | $187,822.00 | 8/10 |
| 41 | WhiteBIT | JUP/TRY | $0.265186 | $185,170.00 | 8/10 |
| 42 | BingX | JUP/USDT | $0.263784 | $178,953.00 | 9/10 |
| 43 | CoinTR | JUP/TRY | $0.265286 | $178,721.00 | 7/10 |
| 44 | Bitbaby | JUP/USDT | $0.264084 | $173,308.00 | 4/10 |
| 45 | Gate | JUP/USDT | $0.263924 | $173,297.00 | 10/10 |
| 46 | LBank | JUP/USDT | $0.263984 | $170,750.00 | 9/10 |
| 47 | Bitunix | JUP/USDT | $0.263884 | $158,227.00 | 9/10 |
| 48 | WhiteBIT | JUP/USDC | $0.263484 | $154,289.00 | 8/10 |
| 49 | BitKan | JUP/USDT | $0.263784 | $134,035.00 | 9/10 |
| 50 | MEXC | JUP/USDT | $0.263884 | $120,518.00 | 8/10 |
About Jupiter
Jupiter (JUP) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.