BTC $77,135.00 +0.22% ETH $2,520.62 -0.45% SOL $101.59 +0.79% BNB $728.99 +1.04% XRP $1.36 +1.07% ADA $0.207383 +2.04% Market Overview →
Market snapshot

Ripple USD market data

Current price$0.999905
Market cap$2.42B
24h volume$94.25M
Trading venues

Ripple USD markets

#ExchangePairPriceVolumeTrust
1 Binance RLUSD/USDT $0.999977 $31.81M 10/10
2 Bullish XRP/RLUSD $0.999977 $31.81M 9/10
3 Uniswap V4 (Ethereum) 0X8292BB45BF1EE4D140127049757C2E0FF06317ED/0XDC035D45D973E3EC169D2276DDAB16F1E407384F $0.999883 $10.90M 2/10
4 Bybit RLUSD/USDT $0.999977 $3.52M 9/10
5 Bullish RLUSD/USDC $0.999777 $2.80M 9/10
6 First Ledger 524C555344000000000000000000000000000000.RMXCKBEDWQR76QUHESUMDEGF4B9XJ8M5DE/XRP $0.999897 $1.87M 2/10
7 Bullish ETH/RLUSD $0.999977 $1.85M 9/10
8 Bybit ETH/RLUSD $0.999977 $1.46M 9/10
9 Sologenic XRP/RLUSD $0.999977 $1.43M 2/10
10 Binance XRP/RLUSD $0.999977 $1.33M 10/10
11 Bitget ETH/RLUSD $0.999977 $1.09M 10/10
12 Bullish BTC/RLUSD $0.999977 $772,062.00 9/10
13 Uniswap V3 (Ethereum) 0X8292BB45BF1EE4D140127049757C2E0FF06317ED/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $0.999808 $661,801.00 2/10
14 Bybit XRP/RLUSD $0.999977 $542,595.00 9/10
15 Bitget XRP/RLUSD $0.999977 $511,619.00 10/10
16 Curve (Ethereum) 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X8292BB45BF1EE4D140127049757C2E0FF06317ED $0.999977 $482,269.00 2/10
17 Bitget BTC/RLUSD $0.999977 $240,777.00 10/10
18 OKX RLUSD/USDT $0.999977 $210,592.00 10/10
19 Biconomy.com RLUSD/USDT $1.00 $192,795.00 7/10
20 Biconomy.com RLUSD/USDC $0.999877 $180,404.00 7/10
21 Bitget RLUSD/USDT $1.00 $159,628.00 10/10
22 Bybit BTC/RLUSD $0.999977 $144,845.00 9/10
23 Kraken RLUSD/USD $1.00 $75,346.00 10/10
24 OSL Exchange RLUSD/HKD $0.999974 $29,965.00 9/10
25 Gate XRP/RLUSD $0.999977 $27,534.00 10/10
26 Bitget RLUSD/USDC $0.999977 $26,649.00 10/10
27 Binance RLUSD/U $0.999827 $24,355.00 10/10
28 Gemini RLUSD/USD $1.00 $21,373.00 9/10
29 Gate ETH/RLUSD $0.999977 $19,333.69 10/10
30 Gate RLUSD/USDT $1.00 $16,913.60 10/10
31 Gate BTC/RLUSD $0.999977 $15,771.29 10/10
32 Bitstamp by Robinhood BTC/RLUSD $0.999977 $11,860.23 9/10
33 Uniswap V4 (Ethereum) 0X8292BB45BF1EE4D140127049757C2E0FF06317ED/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $0.999777 $10,859.02 2/10
34 HashKey Exchange RLUSD/USD $0.999923 $5,130.80 9/10
35 Kraken RLUSD/USDT $0.999887 $5,039.01 10/10
36 Bullish USD/RLUSD $0.999977 $2,920.85 9/10
37 Curve (Ethereum) 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X8292BB45BF1EE4D140127049757C2E0FF06317ED $0.999977 $646.85 2/10
38 Bitso RLUSD/MXN $1.00 $230.43 8/10
39 Curve (Ethereum) 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0X8292BB45BF1EE4D140127049757C2E0FF06317ED $0.999977 $48.16 2/10
40 Curve (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X8292BB45BF1EE4D140127049757C2E0FF06317ED $0.999977 $15.43 2/10
41 Curve (Ethereum) 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X8292BB45BF1EE4D140127049757C2E0FF06317ED $0.999977 $9.27 2/10
42 Curve (Ethereum) 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X8292BB45BF1EE4D140127049757C2E0FF06317ED $0.999977 $4.31 2/10
43 Coinone RLUSD/KRW $1.01 $9.46M 6/10
44 Bitstamp by Robinhood XRP/RLUSD $0.999977 $385,528.00 9/10
45 Bitstamp by Robinhood ETH/RLUSD $0.999977 $222,831.00 9/10
46 Kraken XRP/RLUSD $0.999977 $131,058.00 10/10
47 Upbit RLUSD/KRW $1.01 $11,292.28 8/10
48 Bithumb RLUSD/KRW $1.02 $4,888.34 7/10
49 Curve (Ethereum) 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X8292BB45BF1EE4D140127049757C2E0FF06317ED $0.999977 $668.20 2/10
50 Mercado Bitcoin RLUSD/BRL $0.997000 $255.63 4/10
Asset overview

About Ripple USD

Ripple USD (RLUSD) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.