GHO market data
GHO markets
| # | Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|---|
| 1 | Fluid (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998658 | $1.67M | 2/10 |
| 2 | Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.998754 | $318,258.00 | 2/10 |
| 3 | Fluid (Plasma) | 0XB77E872A68C62CFC0DFB02C067ECC3DA23B4BBF3/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $0.998966 | $214,602.00 | Not scored |
| 4 | Uniswap V3 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998876 | $154,893.00 | 2/10 |
| 5 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.998688 | $131,551.00 | 2/10 |
| 6 | Fluid (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $0.998935 | $60,078.00 | 2/10 |
| 7 | Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999062 | $29,993.00 | 2/10 |
| 8 | Uniswap V4 (Monad) | 0XFC421AD3C883BF9E7C4F42DE845C4E4405799E73/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.998751 | $16,411.36 | 2/10 |
| 9 | Velodrome Finance Slipstream (Ink) | 0XFC421AD3C883BF9E7C4F42DE845C4E4405799E73/0X0200C29006150606B650577BBE7B6248F58470C1 | $0.998966 | $12,187.46 | 2/10 |
| 10 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.998599 | $8,840.39 | 2/10 |
| 11 | Fluid (Arbitrum) | 0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34/0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33 | $0.998966 | $8,498.41 | 2/10 |
| 12 | Uniswap V3 (Arbitrum One) | 0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.998853 | $6,505.29 | 2/10 |
| 13 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | $0.998647 | $4,110.37 | 2/10 |
| 14 | Uniswap V3 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.998888 | $3,209.50 | 2/10 |
| 15 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | $0.998867 | $2,970.53 | 2/10 |
| 16 | Bitget | GHO/USDT | $0.999472 | $2,953.84 | 10/10 |
| 17 | Uniswap V4 (Base) | 0X6BB7A212910682DCFDBD5BCBB3E28FB4E8DA10EE/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999206 | $1,775.13 | 2/10 |
| 18 | Quickswap V4 (Base) | 0X6BB7A212910682DCFDBD5BCBB3E28FB4E8DA10EE/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.998990 | $1,060.31 | 2/10 |
| 19 | Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF | $0.998958 | $499.29 | 2/10 |
| 20 | Maverick Protocol V2 (Arbitrum) | 0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.998306 | $493.39 | Not scored |
| 21 | Uniswap V4 (Base) | 0X6BB7A212910682DCFDBD5BCBB3E28FB4E8DA10EE/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.998588 | $386.51 | 2/10 |
| 22 | Uniswap V3 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998944 | $321.13 | 2/10 |
| 23 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.998966 | $296.85 | 2/10 |
| 24 | Balancer V2 | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998892 | $293.83 | Not scored |
| 25 | Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F | $0.998966 | $232.01 | 2/10 |
| 26 | Uniswap V3 (Arbitrum One) | 0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.998966 | $223.62 | 2/10 |
| 27 | Curve (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F | $0.998966 | $46.04 | 2/10 |
| 28 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X6C3EA9036406852006290770BEDFCABA0E23A0E8 | $0.998726 | $41.55 | 2/10 |
| 29 | Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F | $0.998966 | $33.44 | 2/10 |
| 30 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.998774 | $19.95 | 2/10 |
| 31 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.998825 | $7.84 | 2/10 |
| 32 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $0.998943 | $4.31 | 2/10 |
| 33 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | $0.998978 | $1.57 | 2/10 |
| 34 | Gate | GHO/USDT | $0.996672 | $627.41 | 10/10 |
| 35 | Uniswap V3 (Base) | 0X6BB7A212910682DCFDBD5BCBB3E28FB4E8DA10EE/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999802 | $444.11 | 2/10 |
| 36 | Uniswap V4 (Base) | 0X6BB7A212910682DCFDBD5BCBB3E28FB4E8DA10EE/0XB200000000000000000000C2E324D24D7EECD1FB | $0.991519 | $58.86 | 2/10 |
| 37 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | $0.996942 | $6.83 | 2/10 |
| 38 | Balancer V2 | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998469 | $93.07 | Not scored |
| 39 | Uniswap V4 (Ethereum) | 0X1A88DF1CFE15AF22B3C4C783D4E6F7F9E0C1885D/0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F | $0.998497 | $51.36 | 2/10 |
About GHO
GHO (GHO) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.