BTC $74,410.00 +1.63% ETH $2,088.51 +3.04% SOL $85.24 +3.62% BNB $687.07 +2.00% XRP $1.07 +1.57% ADA $0.178843 +3.83% Market Overview →
Market snapshot

Dai market data

Current price$0.999835
Market cap$4.46B
24h volume$126.95M
Trading venues

Dai markets

#ExchangePairPriceVolumeTrust
1 Aivora Exchange DAI/USDT $0.999908 $119.07M 4/10
2 De¹ DAI/ETH $1.00 $3.82M 2/10
3 Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $0.999893 $1.88M 2/10
4 De¹ WETH/DAI $1.00 $1.61M 2/10
5 Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $0.999185 $1.13M 2/10
6 Sushiswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.999893 $1.05M 2/10
7 THORChain ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F/THOR.RUNE $1.00 $847,696.00 2/10
8 Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $0.999867 $531,107.00 2/10
9 Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.999893 $342,527.00 2/10
10 Tokpie DAI/USDC $0.999284 $324,369.00 6/10
11 Uniswap V2 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.999893 $259,140.00 2/10
12 Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.999893 $221,007.00 2/10
13 ChangeNOW DAI/BTC $1.01 $202,679.00 2/10
14 Curve (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $0.999119 $200,953.00 2/10
15 Aero Slipstream (Ethereum) 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.999893 $196,493.00 2/10
16 Uniswap V3 (Ethereum) 0X02F92800F57BCD74066F5709F1DAA1A4302DF875/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.999893 $187,259.00 2/10
17 De¹ ETH/DAI $0.999968 $159,736.00 2/10
18 Curve (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $136,814.00 2/10
19 De¹ DAI/WETH $1.00 $119,301.00 2/10
20 Kraken DAI/USDT $0.999858 $99,853.00 10/10
21 DODO (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $0.999987 $89,143.00 Not scored
22 Niza.io DAI/USDT $0.999858 $49,926.00 8/10
23 Uniswap V3 (Ethereum) 0X470EBF5F030ED85FC1ED4C2D36B9DD02E77CF1B7/0X6B175474E89094C44DA98B954EEDEAC495271D0F $1.00 $39,363.00 2/10
24 De¹ USDC/DAI $0.999955 $28,251.00 2/10
25 De¹ DAI/USDC $0.999204 $25,973.00 2/10
26 Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $0.999641 $25,790.00 2/10
27 Kraken DAI/USD $1.00 $23,067.00 10/10
28 Bitbank DAI/JPY $0.996581 $16,179.92 8/10
29 Balancer V2 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $16,087.38 Not scored
30 Niza.io DAI/USD $1.00 $11,433.42 8/10
31 Balancer V2 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.999893 $10,446.42 Not scored
32 Kraken DAI/EUR $1.00 $10,394.09 10/10
33 De¹ WBTC/DAI $0.999950 $10,299.54 2/10
34 Tokenlon USDC/DAI $0.999893 $8,230.45 2/10
35 Sushiswap 0XE76C6C83AF64E4C60245D8C7DE953DF673A7A33D/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.999893 $6,984.81 Not scored
36 Tokenlon DAI/USDT $0.998640 $5,492.52 2/10
37 Niza.io DAI/EUR $1.00 $5,197.05 8/10
38 Uniswap V2 (Ethereum) 0X8F8221AFBB33998D8584A2B05749BA73C37A938A/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.999893 $5,012.45 2/10
39 Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X0000000000000000000000000000000000000000 $0.999933 $4,779.02 2/10
40 De¹ USDC.E/DAI $0.999893 $3,969.72 2/10
41 Uniswap V3 (Ethereum) 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.999964 $3,562.66 2/10
42 Maverick Protocol V2 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F $0.999984 $3,363.51 Not scored
43 Uniswap V3 (Ethereum) 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.999893 $3,015.78 2/10
44 De¹ DAI/USDT $0.999115 $2,597.70 2/10
45 Sushiswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.999893 $2,487.81 2/10
46 Uniswap V2 (Ethereum) 0XEEF9F339514298C6A857EFCFC1A762AF84438DEE/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.999893 $2,136.54 2/10
47 Curve (Ethereum) 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.999893 $2,046.82 2/10
48 Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $0.999260 $1,948.12 2/10
49 PancakeSwap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $0.999374 $1,754.60 2/10
50 Curve (Ethereum) 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.999893 $1,673.63 2/10
Asset overview

About Dai

Dai (DAI) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.