Wrapped Bitcoin market data
Wrapped Bitcoin markets
| # | Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|---|
| 1 | Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $71,461.00 | $42.95M | 2/10 |
| 2 | Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $71,549.00 | $40.68M | 2/10 |
| 3 | Uniswap V4 (Ethereum) | 0X0000000000000000000000000000000000000000/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $35.68M | 2/10 |
| 4 | Matcha (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | $73,316.00 | $33.05M | Not scored |
| 5 | Fluid (Ethereum) | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $12.76M | 2/10 |
| 6 | Uniswap V4 (Ethereum) | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $9.81M | 2/10 |
| 7 | Binance | WBTC/BTC | $71,558.00 | $8.16M | 10/10 |
| 8 | Metric (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $71,451.00 | $5.89M | 2/10 |
| 9 | BloFin | WBTC/USDT | $71,507.00 | $5.64M | 6/10 |
| 10 | Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $71,377.00 | $5.59M | 2/10 |
| 11 | Aero Slipstream (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $71,479.00 | $4.92M | 2/10 |
| 12 | Aero Slipstream (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $71,549.00 | $4.15M | 2/10 |
| 13 | Uniswap V3 (Ethereum) | 0X73E0C0D45E048D25FC26FA3159B0AA04BFA4DB98/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $3.71M | 2/10 |
| 14 | LBank | WBTC/USDT | $71,642.00 | $3.46M | 9/10 |
| 15 | Uniswap V3 (Ethereum) | 0X18084FBA666A33D37592FA2633FD49A74DD93A88/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $3.39M | 2/10 |
| 16 | Uniswap V3 (Ethereum) | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $3.34M | 2/10 |
| 17 | Uniswap V3 (Ethereum) | 0X72DFB2E44F59C5AD2BAFE84314E5B99A7CD5075E/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $3.14M | 2/10 |
| 18 | Bullish | WBTC/BTC | $71,536.00 | $2.56M | 8/10 |
| 19 | Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $71,413.00 | $2.29M | 2/10 |
| 20 | Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $1.68M | 2/10 |
| 21 | Bitrue | WBTC/BTC | $71,565.00 | $1.65M | 8/10 |
| 22 | Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $1.64M | 2/10 |
| 23 | Curve (Ethereum) | 0X18084FBA666A33D37592FA2633FD49A74DD93A88/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $1.64M | 2/10 |
| 24 | Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $71,549.00 | $1.16M | 2/10 |
| 25 | Kraken | WBTC/XBT | $71,382.00 | $1.12M | 10/10 |
| 26 | Bluefin | 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC | $71,549.00 | $1.08M | Not scored |
| 27 | Bybit | WBTC/BTC | $71,558.00 | $1.05M | 8/10 |
| 28 | Uniswap V4 (Unichain) | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X0000000000000000000000000000000000000000 | $71,385.00 | $1.01M | Not scored |
| 29 | Fluid (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $966,260.00 | 2/10 |
| 30 | Saphyre V2 | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0XE15FC38F6D8C56AF07BBCBE3BAF5708A2BF42392 | $71,890.00 | $964,709.00 | Not scored |
| 31 | Binance | WBTC/USDT | $71,563.00 | $860,207.00 | 10/10 |
| 32 | Dexalot | WBTC/USDC | $71,479.00 | $840,105.00 | 2/10 |
| 33 | Aero Slipstream (Optimism) | 0X68F180FCCE6836688E9084F035309E29BF0A2095/0X4200000000000000000000000000000000000006 | $71,549.00 | $822,143.00 | Not scored |
| 34 | Uniswap V3 (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $816,151.00 | 2/10 |
| 35 | Uniswap V4 (Monad) | 0XD18B7EC58CDF4876F6AFEBD3ED1730E4CE10414B/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | $71,549.00 | $764,978.00 | Not scored |
| 36 | Saphyre V2 | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0XE15FC38F6D8C56AF07BBCBE3BAF5708A2BF42392 | $71,461.00 | $704,276.00 | Not scored |
| 37 | Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $666,511.00 | 2/10 |
| 38 | Saphyre V2 | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0XE30FEDD158A2E3B13E9BADAEABAFC5516E95E8C7 | $71,549.00 | $624,089.00 | Not scored |
| 39 | Uniswap V4 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $609,395.00 | 2/10 |
| 40 | Curve (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $71,549.00 | $567,994.00 | 2/10 |
| 41 | Niza.io | WBTC/BTC | $71,561.00 | $561,693.00 | 8/10 |
| 42 | Uniswap V4 (Ethereum) | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $561,626.00 | 2/10 |
| 43 | Aero Slipstream (Optimism) | 0X68F180FCCE6836688E9084F035309E29BF0A2095/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | $71,337.00 | $555,554.00 | Not scored |
| 44 | Uniswap V3 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $71,549.00 | $521,514.00 | 2/10 |
| 45 | Uniswap V4 (Ethereum) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0X0000000000000000000000000000000000000000 | $71,360.00 | $495,387.00 | 2/10 |
| 46 | Uniswap V3 (Base) | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $71,549.00 | $485,801.00 | 2/10 |
| 47 | Uniswap V4 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,549.00 | $485,226.00 | 2/10 |
| 48 | Kodiak V3 | 0X779DED0C9E1022225F8E0630B35A9B54BE713736/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | $71,549.00 | $415,022.00 | Not scored |
| 49 | THORChain | ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/THOR.RUNE | $71,372.00 | $380,815.00 | 2/10 |
| 50 | Tokpie | BNB/WBTC | $71,380.00 | $370,901.00 | 6/10 |
About Wrapped Bitcoin
Wrapped Bitcoin (WBTC) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.